December 07, 2019 - St. Louis University - Center for Global Citizenship, St. Louis, MO
Team | Name | School | City | State |
---|---|---|---|---|
289 | Robohawks 289 | Hazelwood Central High | Florissant | MO |
290 | Robohawks 290 | Hazelwood Central High | Florissant | MO |
291 | Robohawks 291 | Hazelwood Central High | Florissant | MO |
2867 | Degrees of Freedom, Pattonville High School | Pattonville High School | Maryland Heights | MO |
3591 | The QUARKS | Eureka High School | Eureka | MO |
3592 | The MESONS | Eureka High School | Eureka | MO |
3658 | The BOSONS | Eureka High School | Eureka | MO |
5119 | The BARYONS | Marquette High School | Chesterfield | MO |
11203 | DURT (DeSmet Ultimate Robotics Team) | De Smet Jesuit High School | St. Louis | MO |
11539 | Team Voltage | McKinley Classical Academy | St. Louis | MO |
14085 | Eaglebots | Barat Academy | Chesterfield | MO |
14690 | Tech Titans | Hazelwood East High School | St. Louis | MO |
14963 | Automated Chivalry | Francis Howell North | St. Charles | MO |
15407 | Robotic Dragons Junior | Desoto High School | DeSoto | MO |
16206 | Spark! Engineering | Parkway School District Spark! Program | Chesterfield | MO |
16549 | LuSo Robotics 2 | Lutheran High School South | St. Louis | MO |
16550 | LuSo Robotics 1 | Lutheran High School South | St. Louis | MO |
16708 | yee YEEEEE | Orchard Farm High School | St. Charles | MO |
16709 | MURICA | Orchard Farm High School | St. Charles | MO |
16710 | Templebots | Orchard Farm High School | St. Charles | MO |
16713 | Sparkles Vroom Vroom | Orchard Farm High School | St. Charles | MO |
17010 | LuSo Robotics 3 | Lutheran High School South | St. Louis | MO |
17637 | Metal-ing Kids | Girl Scouts of Eastern Missouri | Warrenton | MO |
FIRST Event Code: 2019moq1
Event Name: SLU Qualifier
Region: Missouri
Event Type: Qualifier
Event Start Date: December 07, 2019
Event End Date: December 07, 2019
Number of Fields: 2 or 3
Teams File: 2019moq1_1_SLU_Qualifier_teams.txt