November 09, 2019 - Jackson High School, Jackson, MO
Team | Name | School | City | State |
---|---|---|---|---|
4193 | Those Guys | Jackson High School | Jackson | MO |
4194 | Silent Reign | Jackson High School | Jackson | MO |
15407DNC | Robotic Dragons Junior | Desoto High School | DeSoto | MO |
15928 | Saxony Lutheran High School | Saxony Lutheran High School | Jackson | MO |
17214 | Cape Central Tiger Bytes | Central High School | Cape Girardeau | MO |
17560 | TigerBots | Central Junior High School | Cape Girardeau | MO |
DNC - Team was registered for the event but did not compete.
Rank | Team | Team Name | RP | TBP | Highest | Matches |
---|---|---|---|---|---|---|
1 | 4194 | Silent Reign | 1.4 | 23.5 | 34 | 5 |
2 | 4193 | Those Guys | 1.4 | 22.0 | 36 | 5 |
3 | 15928 | Saxony Lutheran High School | 1.0 | 23.5 | 36 | 5 |
4 | 17214 | Cape Central Tiger Bytes | 0.8 | 11.0 | 24 | 5 |
5 | 17560 | TigerBots | 0.6 | 20.0 | 33 | 5 |
Match | Result | Red Teams | Blue Teams | ||||
---|---|---|---|---|---|---|---|
Q1 | 17-6 R | 4193 | 17560 | 17214 | 15928 | ||
Q2 | 29-20 R | 4194 | 15928 | 4193 | 17214 | ||
Q3 | 1-34 B | 17560 | 17214 | 4194 | 4193 | ||
Q4 | 6-24 B | 17560* | 15928* | 4194* | 17214 | ||
Q5 | 36-29 R | 15928 | 4193 | 17560 | 4194 | ||
Q6 | 33-33 T | 15928 | 4194 | 4193 | 17560 | ||
Q7 | 22-12 R | 17214 | 4194 | 17560 | 15928 |
Note: * Indicates a team playing a surrogate match. Those matches do NOT count in the rankings for that team.
Red Scores | Blue Scores | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen | ||||
Q1 | 17-6 R | 4193 | 17560 | 17214 | 15928 | 17 | 0 | 0 | 2 | 15 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | ||
Q2 | 29-20 R | 4194 | 15928 | 4193 | 17214 | 29 | 0 | 0 | 9 | 20 | 0 | 20 | 5 | 0 | 0 | 15 | 0 | ||
Q3 | 1-34 B | 17560 | 17214 | 4194 | 4193 | 1 | 0 | 0 | 1 | 0 | 0 | 34 | 10 | 0 | 4 | 20 | 0 | ||
Q4 | 6-24 B | 17560* | 15928* | 4194* | 17214 | 6 | 0 | 0 | 6 | 0 | 0 | 24 | 0 | 0 | 4 | 20 | 0 | ||
Q5 | 36-29 R | 15928 | 4193 | 17560 | 4194 | 36 | 0 | 0 | 11 | 25 | 0 | 29 | 0 | 0 | 4 | 25 | 0 | ||
Q6 | 33-33 T | 15928 | 4194 | 4193 | 17560 | 33 | 0 | 0 | 8 | 25 | 0 | 33 | 5 | 0 | 3 | 25 | 0 | ||
Q7 | 22-12 R | 17214 | 4194 | 17560 | 15928 | 22 | 0 | 0 | 2 | 20 | 0 | 12 | 0 | 0 | 7 | 5 | 0 |
Note: * Indicates a team playing a surrogate match. Those matches do NOT count in the rankings for that team.