Award / Place | Team | School or Affiliation | City | State | Advanced to Super Regional |
---|
Inspire Award |
Winner | 3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO | 1st Advance |
2nd Place | 3620 | Furious George | Chaffee R-2 School | Chaffee | MO | Declined |
3rd Place | 2867 | Degrees of Freedom | Pattonville High School | Maryland Heights | MO | 3rd Advance |
Winning Alliance |
Captain | 4964 | Rolla Patriots | Rolla High School | Rolla | MO | 2nd Advance |
1st pick | 3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO | Already Advanced |
2nd pick | 11684 | GSA Cardinals | Gateway Science Academy | St. Louis | MO | 4th Advance |
Think Award |
Winner | 6547 | CAPS Cobalt Colts | Blue Valley CAPS | Overland Park | KS | 5th Advance |
2nd Place | 2867 | Degrees of Freedom | Pattonville High School | Maryland Heights | MO | Already Advanced |
3rd Place | 3620 | Furious George | Chaffee R-2 School | Chaffee | MO | |
Finalist Alliance |
Captain | 7357 | Team Titanium Tech | Lee's Summit West High School | Lee's Summit | MO | Declined |
1st pick | 408 | Archimedes' Screwdriver | Parkway South High | Manchester | MO | 7th Advance |
2nd pick | 5119 | The BARYONS | Marquette High School | Chesterfield | MO | Already Advanced |
Connect Award |
Winner | 5119 | The BARYONS | Marquette High School | Chesterfield | MO | 6th Advance |
2nd Place | 6547 | CAPS Cobalt Colts | Blue Valley CAPS | Overland Park | KS | Already Advanced |
3rd Place | 3620 | Furious George | Chaffee R-2 School | Chaffee | MO | |
Rockwell Collins Innovate Award |
Winner | 7357 | Team Titanium Tech | Lee's Summit West High School | Lee's Summit | MO | Declined |
2nd Place | 3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO | |
3rd Place | 5119 | The BARYONS | Marquette High School | Chesterfield | MO | |
PTC Design Award |
Winner | 3620 | Furious George | Chaffee R-2 School | Chaffee | MO | Declined |
2nd Place | 408 | Archimedes' Screwdriver | Parkway South High | Manchester | MO | |
3rd Place | 5035 | WIRED | Community | St. Paul | MO | |
Motivate Award |
Winner | 8461 | Elementary My Dear Botson | Community | Sunrise Beach | MO | 8th Advance |
2nd Place | 3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO | |
3rd Place | 3620 | Furious George | Chaffee R-2 School | Chaffee | MO | |
Control Award |
Winner | 2867 | Degrees of Freedom | Pattonville High School | Maryland Heights | MO | Already Advanced |
2nd Place | 8461 | Elementary My Dear Botson | Community | Sunrise Beach | MO | |
3rd Place | 9808 | Team Chargers | Heritage Christian Academy | Olathe | KS | |
Judge's Award |
| 3665 | Leopold Gearheads | Leopold R-III | Leopold | MO | |
S Division Winning Alliance |
Captain | 4964 | Rolla Patriots | Rolla High School | Rolla | MO | |
1st pick | 3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO | |
2nd pick | 11684 | GSA Cardinals | Gateway Science Academy | St. Louis | MO | |
S Division Finalist Alliance |
Captain | 406 | Richard's Fine Men | Parkway South High | Manchester | MO | |
1st pick | 7139 | KHS Robotics | Kennett High School | Kennett | MO | |
2nd pick | 12896 | The LWA Eagles | Living Water Academy | Wildwood | MO | |
T Division Winning Alliance |
Captain | 7357 | Team Titanium Tech | Lee's Summit West High School | Lee's Summit | MO | |
1st pick | 408 | Archimedes' Screwdriver | Parkway South High | Manchester | MO | |
2nd pick | 5119 | The BARYONS | Marquette High School | Chesterfield | MO | |
T Division Finalist Alliance |
Captain | 3631 | Middle Earth Mechanics | Home school | Cape Girardeau | MO | |
1st pick | 10127 | Tesla's Knights | Community Team | North Kansas City | MO | |
2nd pick | 13041 | Roboteer Cadets - Bravo Company | STEM2U Youth Programs at Lutheran High | St. Charles | MO | |
Compass Award |
Winner | 3631 | Brian Criddle | Middle Earth Mechanics | Cape Girardeau | MO | |
2nd Place | 11203 | Tony Strawhun | De Smet Jesuit High School | St. Louis | MO | |
3rd Place | 6547 | Glenn Crocker | Blue Valley CAPS | Overland Park | KS | |
Promote Award |
Winner | 5404 | Titanium Titans | Thomas Jefferson School | St. Louis | MO | |
2nd Place | 8461 | Elementary My Dear Botson | Community | Sunrise Beach | MO | |
3rd Place | 6547 | CAPS Cobalt Colts | Blue Valley CAPS | Overland Park | KS | |
Deans List Finalists |
| 5893 | Kathleen Beetner | Rolla High School | Rolla | MO | |
| 7357 | Elijah Cook | Lee's Summit West High School | Lee's Summit | MO | |
| 11203 | Jacob Deighton | De Smet Jesuit High School | St. Louis | MO | |
| 10265 | Emily Liu | Community | Ballwin | MO | |
Volunteer of the Event |
| | Joey Franz | | | | |
Volunteer of the Year |
| | Travis Menghini | | | | |
Highest Ranked Team Not Previously Advanced - S Division |
| 406 | Richard's Fine Men | Parkway South High | Manchester | MO | 9th Advance |
Highest Ranked Team Not Previously Advanced - T Division |
| 3631 | Middle Earth Mechanics | Home school | Cape Girardeau | MO | 10th Advance |
Highest Ranked Team Not Previously Advanced - S Division |
| 5190 | Technoramic | MICDS | Ladue | MO | 11th Advance |
S
Team | Name | School | City | State |
---|
406 | Richard's Fine Men | Parkway South High | Manchester | MO |
3409 | Astromechs | Kansas City Robotics Foundation | Parkville | MO |
3620 | Furious George | Chaffee R-2 School | Chaffee | MO |
3665 | Leopold Gearheads | Leopold R-III | Leopold | MO |
4964 | Rolla Patriots | Rolla High School | Rolla | MO |
5035 | WIRED | Community | St. Paul | MO |
5108 | Wild RoCATics | Wright City High School | Wright City | MO |
5190 | Technoramic | MICDS | Ladue | MO |
5905 | Camdenton FTC FIRST LASER MS #1 | Camdenton R-III | Camdenton | MO |
6547 | CAPS Cobalt Colts | Blue Valley CAPS | Overland Park | KS |
7139 | KHS Robotics | Kennett High School | Kennett | MO |
8024 | Rebel Cats | Dexter High School | Dexter | MO |
8403 | Kil-O-Bytes | Scott City High | Scott City | MO |
8461 | Elementary My Dear Botson | Community | Sunrise Beach | MO |
8782 | Robo Bandits | Assumption | O'Fallon | MO |
9104 | Ravonics Apollo | Olathe Northwest High School | Olathe | KS |
9960 | N.E.R.D.S | NW MO Educational Robotics Foundation | Conception Junction | MO |
10123 | Glendale Robotics -Red | Glendale High School | Springfield | MO |
10188 | Teens-N-Tech | Community | Grain Valley | MO |
11684 | GSA Cardinals | Gateway Science Academy | St. Louis | MO |
11768 | N.E.O.N. | Neighborhood | Troy | MO |
11874 | CAPS Metal Mavericks | Blue Valley CAPS | Overland Park | KS |
12077 | NRTCBOTS | Nevada R5 | Nevada | MO |
12896 | The LWA Eagles | Living Water Academy | Wildwood | MO |
T
Team | Name | School | City | State |
---|
408 | Archimedes' Screwdriver | Parkway South High | Manchester | MO |
2867 | Degrees of Freedom | Pattonville High School | Maryland Heights | MO |
3591 | The QUARKS | Eureka High School | Eureka | MO |
3631 | Middle Earth Mechanics | Home school | Cape Girardeau | MO |
3658 | The BOSONS | Eureka High School | Eureka | MO |
4587 | The Red Hot Techie Peppers | LEARN | Kansas City | MO |
5119 | The BARYONS | Marquette High School | Chesterfield | MO |
5703 | Doppler Effect | Fox High School | Arnold | MO |
7095 | Sion S.T.O.R.M. | Notre Dame de Sion | Kansas City | MO |
7357 | Team Titanium Tech | Lee's Summit West High School | Lee's Summit | MO |
7547 | JoeBotics | St. Joseph's Academy | St. Louis | MO |
7678 | Eldon Gearheads | Eldon Middle School | Eldon | MO |
7856 | Blood Sweat & Gears | Pattonville High School | Maryland Heights | MO |
8856 | Glendale Robotics - Blue | Glendale High School | Springfield | MO |
9099 | Ritenour Robo Hounds | Ritenour High School | St. Louis | MO |
9103 | Ravonics Rover | Olathe Northwest High School | Olathe | KS |
9808 | Team Chargers | Heritage Christian Academy | Olathe | KS |
9849 | The Small Fries | Warrensburg High School | Warrensburg | MO |
10127 | Tesla's Knights | Community Team | North Kansas City | MO |
10173 | Ravonics Gemini | Olathe Northwest High School | Olathe | KS |
10265 | Force Green | Community | Ballwin | MO |
11678 | Arrow Flight | Strafford High School | Strafford | MO |
13041 | Roboteer Cadets - Bravo Company | STEM2U Youth Programs at Lutheran High | St. Charles | MO |
13327 | Error_404 | John Burroughs School | St. Louis | MO |
S
Rank | Team | Team Name | QP | RP | Highest | Matches |
---|
1 | 4964 | Rolla Patriots | 10 | 1015 | 415 | 5 |
2 | 406 | Richard's Fine Men | 10 | 799 | 372 | 5 |
3 | 5190 | Technoramic | 8 | 1036 | 369 | 5 |
4 | 8461 | Elementary My Dear Botson | 8 | 907 | 495 | 5 |
5 | 3409 | Astromechs | 8 | 754 | 384 | 5 |
6 | 11684 | GSA Cardinals | 8 | 753 | 382 | 5 |
7 | 12896 | The LWA Eagles | 8 | 717 | 384 | 5 |
8 | 5035 | WIRED | 6 | 1061 | 339 | 5 |
9 | 7139 | KHS Robotics | 6 | 1012 | 495 | 5 |
10 | 3665 | Leopold Gearheads | 6 | 888 | 361 | 5 |
11 | 9960 | N.E.R.D.S | 6 | 886 | 370 | 5 |
12 | 11874 | CAPS Metal Mavericks | 6 | 709 | 415 | 5 |
13 | 11768 | N.E.O.N. | 4 | 971 | 319 | 5 |
14 | 6547 | CAPS Cobalt Colts | 4 | 913 | 370 | 5 |
15 | 3620 | Furious George | 4 | 906 | 256 | 5 |
16 | 8024 | Rebel Cats | 4 | 693 | 235 | 5 |
17 | 9104 | Ravonics Apollo | 2 | 847 | 323 | 5 |
18 | 10188 | Teens-N-Tech | 2 | 839 | 381 | 5 |
19 | 5108 | Wild RoCATics | 2 | 807 | 315 | 5 |
20 | 8782 | Robo Bandits | 2 | 755 | 219 | 5 |
21 | 5905 | Camdenton FTC FIRST LASER MS #1 | 2 | 628 | 306 | 5 |
22 | 12077 | NRTCBOTS | 2 | 625 | 279 | 5 |
23 | 10123 | Glendale Robotics -Red | 2 | 603 | 251 | 5 |
24 | 8403 | Kil-O-Bytes | 0 | 988 | 271 | 5 |
T
Rank | Team | Team Name | QP | RP | Highest | Matches |
---|
1 | 7357 | Team Titanium Tech | 8 | 1000 | 426 | 5 |
2 | 3631 | Middle Earth Mechanics | 8 | 962 | 365 | 5 |
3 | 10127 | Tesla's Knights | 8 | 948 | 365 | 5 |
4 | 7678 | Eldon Gearheads | 8 | 869 | 361 | 5 |
5 | 9099 | Ritenour Robo Hounds | 8 | 827 | 371 | 5 |
6 | 7856 | Blood Sweat & Gears | 8 | 805 | 426 | 5 |
7 | 7095 | Sion S.T.O.R.M. | 8 | 700 | 289 | 5 |
8 | 5119 | The BARYONS | 8 | 655 | 354 | 5 |
9 | 4587 | The Red Hot Techie Peppers | 6 | 1058 | 371 | 5 |
10 | 408 | Archimedes' Screwdriver | 6 | 957 | 354 | 5 |
11 | 13041 | Roboteer Cadets - Bravo Company | 6 | 949 | 290 | 5 |
12 | 13327 | Error_404 | 6 | 768 | 286 | 5 |
13 | 7547 | JoeBotics | 6 | 596 | 199 | 5 |
14 | 10265 | Force Green | 4 | 972 | 330 | 5 |
15 | 8856 | Glendale Robotics - Blue | 4 | 825 | 294 | 5 |
16 | 5703 | Doppler Effect | 4 | 657 | 218 | 5 |
17 | 9808 | Team Chargers | 2 | 1073 | 296 | 5 |
18 | 3658 | The BOSONS | 2 | 741 | 290 | 5 |
19 | 11678 | Arrow Flight | 2 | 699 | 220 | 5 |
20 | 2867 | Degrees of Freedom | 2 | 693 | 282 | 5 |
21 | 3591 | The QUARKS | 2 | 629 | 211 | 5 |
22 | 9849 | The Small Fries | 2 | 576 | 229 | 5 |
23 | 9103 | Ravonics Rover | 2 | 503 | 202 | 5 |
24 | 10173 | Ravonics Gemini | 0 | 1006 | 271 | 5 |
S
Click on any match to see detailed scoring.
Match | Result | Red Teams | Blue Teams |
---|
Q-1 | 354-184 R | 11874 | 3409 | | 7139 | 5108 | |
Q-2 | 372-306 R | 4964 | 406 | | 6547 | 8461 | |
Q-3 | 215-91 R | 3620 | 8024 | | 12077 | 5905 | |
Q-4 | 249-251 B | 11768 | 10188 | | 9960 | 10123 | |
Q-5 | 239-169 R | 3665 | 5190 | | 8782 | 5035 | |
Q-6 | 382-155 R | 11684 | 12896 | | 9104 | 8403 | |
Q-7 | 182-290 B | 8024 | 3409 | | 4964 | 11768 | |
Q-8 | 72-495 B | 10123 | 12077 | | 8461 | 7139 | |
Q-9 | 146-369 B | 11874 | 5905 | | 11684 | 5190 | |
Q-10 | 315-237 R | 5035 | 5108 | | 3620 | 8403 | |
Q-11 | 76-370 B | 9104 | 8782 | | 9960 | 6547 | |
Q-12 | 127-317 B | 10188 | 3665 | | 12896 | 406 | |
Q-13 | 106-415 B | 8403 | 10123 | | 4964 | 11874 | |
Q-14 | 339-319 R | 5035 | 7139 | | 11768 | 9104 | |
Q-15 | 91-217 B | 5905 | 10188 | | 8461 | 8782 | |
Q-16 | 272-247 R | 6547 | 5190 | | 12896 | 3620 | |
Q-17 | 137-361 B | 11684 | 12077 | | 3409 | 3665 | |
Q-18 | 298-53 R | 406 | 9960 | | 8024 | 5108 | |
Q-19 | 323-203 R | 4964 | 9104 | | 5190 | 10188 | |
Q-20 | 384-82 R | 12896 | 3409 | | 5905 | 10123 | |
Q-21 | 115-276 B | 5108 | 6547 | | 11768 | 11684 | |
Q-22 | 167-237 B | 8024 | 11874 | | 8461 | 5035 | |
Q-23 | 237-303 B | 3620 | 9960 | | 3665 | 7139 | |
Q-24 | 219-279 B | 8782 | 8403 | | 12077 | 406 | |
Q-25 | 169-381 B | 5035 | 6547 | | 10188 | 3409 | |
Q-26 | 306-218 R | 5905 | 4964 | | 3665 | 5108 | |
Q-27 | 106-362 B | 11768 | 12077 | | 12896 | 11874 | |
Q-28 | 336-271 R | 5190 | 8461 | | 9960 | 8403 | |
Q-29 | 256-94 R | 3620 | 406 | | 10123 | 9104 | |
Q-30 | 200-235 B | 8782 | 7139 | | 11684 | 8024 | |
SF-11 | 351-234 R | 4964 | 3409 | 11684 | 8461 | 3620 | 11768 |
SF-21 | 363-340 R | 406 | 7139 | 12896 | 5190 | 5035 | 6547 |
SF-12 | 440-322 R | 4964 | 3409 | 11684 | 8461 | 3620 | 11768 |
SF-22 | 249-221 R | 406 | 7139 | 12896 | 5190 | 5035 | 6547 |
F-1 | 518-218 R | 4964 | 3409 | 11684 | 406 | 7139 | 12896 |
F-2 | 444-236 R | 4964 | 3409 | 11684 | 406 | 7139 | 12896 |
T
Click on any match to see detailed scoring.
Match | Result | Red Teams | Blue Teams |
---|
Q-1 | 365-229 R | 3631 | 10127 | | 408 | 13327 | |
Q-2 | 238-137 R | 7856 | 4587 | | 9849 | 3658 | |
Q-3 | 152-218 B | 11678 | 7547 | | 13041 | 5703 | |
Q-4 | 115-195 B | 8856 | 2867 | | 5119 | 10265 | |
Q-5 | 271-289 B | 10173 | 9808 | | 7095 | 7357 | |
Q-6 | 248-24 R | 9099 | 7678 | | 9103 | 3591 | |
Q-7 | 354-177 R | 5119 | 408 | | 11678 | 4587 | |
Q-8 | 242-158 R | 10127 | 7856 | | 9808 | 5703 | |
Q-9 | 220-258 B | 10173 | 7678 | | 3631 | 8856 | |
Q-10 | 330-151 R | 7357 | 10265 | | 3658 | 9103 | |
Q-11 | 104-127 B | 9099 | 2867 | | 7547 | 7095 | |
Q-12 | 229-177 R | 9849 | 13327 | | 3591 | 13041 | |
Q-13 | 361-274 R | 7678 | 10127 | | 4587 | 10265 | |
Q-14 | 114-168 B | 3658 | 8856 | | 408 | 7547 | |
Q-15 | 426-198 R | 7856 | 7357 | | 2867 | 13041 | |
Q-16 | 215-122 R | 9099 | 5703 | | 9849 | 10173 | |
Q-17 | 94-286 B | 9103 | 7095 | | 5119 | 13327 | |
Q-18 | 188-220 B | 3591 | 9808 | | 3631 | 11678 | |
Q-19 | 290-239 R | 3658 | 13041 | | 10173 | 10127 | |
Q-20 | 168-185 B | 7547 | 13327 | | 7678 | 7856 | |
Q-21 | 202-176 R | 4587 | 9103 | | 3631 | 2867 | |
Q-22 | 98-82 R | 7095 | 8856 | | 11678 | 9849 | |
Q-23 | 86-337 B | 5703 | 3591 | | 7357 | 5119 | |
Q-24 | 283-296 B | 10265 | 408 | | 9099 | 9808 | |
Q-25 | 100-282 B | 3658 | 11678 | | 2867 | 13327 | |
Q-26 | 58-199 B | 9849 | 9103 | | 7547 | 10127 | |
Q-27 | 183-276 B | 9808 | 5119 | | 13041 | 7678 | |
Q-28 | 371-294 R | 9099 | 4587 | | 8856 | 7357 | |
Q-29 | 229-149 R | 7095 | 3631 | | 5703 | 10265 | |
Q-30 | 211-154 R | 408 | 3591 | | 10173 | 7856 | |
SF-11 | 323-300 R | 7357 | 408 | 5119 | 9099 | 9808 | 3658 |
SF-21 | 369-291 R | 3631 | 10127 | 13041 | 7678 | 4587 | 10173 |
SF-12 | 308-140 R | 7357 | 408 | 5119 | 9099 | 9808 | 3658 |
SF-22 | 295-332 B | 3631 | 10127 | 13041 | 7678 | 4587 | 10173 |
SF-23 | 282-215 R | 3631 | 10127 | 13041 | 7678 | 4587 | 10173 |
F-1 | 424-338 R | 7357 | 408 | 5119 | 3631 | 10127 | 13041 |
F-2 | 283-341 B | 7357 | 408 | 5119 | 3631 | 10127 | 13041 |
F-3 | 385-276 R | 7357 | 408 | 5119 | 3631 | 10127 | 13041 |
Finals
Click on any match to see detailed scoring.
Match | Result | Red Teams | Blue Teams |
---|
F-1 | 414-304 R | 4964 | 3409 | 11684 | 7357 | 408 | 5119 |
F-2 | 391-468 B | 4964 | 3409 | 11684 | 7357 | 408 | 5119 |
F-3 | 498-381 R | 4964 | 3409 | 11684 | 7357 | 408 | 5119 |
S
Click on any match to see detailed scoring.
| | | | Red Scores | Blue Scores |
---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
---|
Q-1 | 354-184 R | 11874 | 3409 | | 7139 | 5108 | | 354 | 125 | 0 | 154 | 75 | 0 | 184 | 25 | 0 | 44 | 115 | 0 |
Q-2 | 372-306 R | 4964 | 406 | | 6547 | 8461 | | 372 | 140 | 0 | 212 | 20 | 0 | 306 | 140 | 0 | 86 | 80 | 0 |
Q-3 | 215-91 R | 3620 | 8024 | | 12077 | 5905 | | 215 | 65 | 0 | 20 | 130 | 0 | 91 | 25 | 0 | 46 | 20 | 0 |
Q-4 | 249-251 B | 11768 | 10188 | | 9960 | 10123 | | 249 | 95 | 0 | 154 | 0 | 0 | 251 | 115 | 0 | 96 | 40 | 0 |
Q-5 | 239-169 R | 3665 | 5190 | | 8782 | 5035 | | 239 | 125 | 0 | 74 | 40 | 0 | 169 | 85 | 0 | 84 | 0 | 0 |
Q-6 | 382-155 R | 11684 | 12896 | | 9104 | 8403 | | 382 | 170 | 0 | 172 | 40 | 0 | 155 | 115 | 0 | 20 | 20 | 0 |
Q-7 | 182-290 B | 8024 | 3409 | | 4964 | 11768 | | 182 | 85 | 0 | 22 | 75 | 0 | 290 | 90 | 0 | 180 | 20 | 0 |
Q-8 | 72-495 B | 10123 | 12077 | | 8461 | 7139 | | 72 | 30 | 0 | 22 | 20 | 0 | 495 | 170 | 0 | 210 | 115 | 0 |
Q-9 | 146-369 B | 11874 | 5905 | | 11684 | 5190 | | 146 | 30 | 0 | 96 | 20 | 0 | 369 | 185 | 0 | 144 | 40 | 0 |
Q-10 | 315-237 R | 5035 | 5108 | | 3620 | 8403 | | 315 | 95 | 0 | 140 | 80 | 0 | 237 | 80 | 0 | 82 | 75 | 0 |
Q-11 | 76-370 B | 9104 | 8782 | | 9960 | 6547 | | 76 | 30 | 0 | 6 | 40 | 0 | 370 | 170 | 0 | 180 | 20 | 0 |
Q-12 | 127-317 B | 10188 | 3665 | | 12896 | 406 | | 127 | 95 | 0 | 32 | 0 | 0 | 317 | 125 | 0 | 152 | 40 | 0 |
Q-13 | 106-415 B | 8403 | 10123 | | 4964 | 11874 | | 106 | 50 | 0 | 36 | 20 | 0 | 415 | 185 | 0 | 210 | 20 | 0 |
Q-14 | 339-319 R | 5035 | 7139 | | 11768 | 9104 | | 339 | 95 | 0 | 114 | 130 | 0 | 319 | 125 | 0 | 194 | 0 | 0 |
Q-15 | 91-217 B | 5905 | 10188 | | 8461 | 8782 | | 91 | 65 | 0 | 26 | 0 | 0 | 217 | 85 | 0 | 52 | 80 | 0 |
Q-16 | 272-247 R | 6547 | 5190 | | 12896 | 3620 | | 272 | 140 | 0 | 112 | 20 | 0 | 247 | 80 | 0 | 72 | 95 | 0 |
Q-17 | 137-361 B | 11684 | 12077 | | 3409 | 3665 | | 137 | 85 | 0 | 32 | 20 | 0 | 361 | 155 | 0 | 186 | 20 | 0 |
Q-18 | 298-53 R | 406 | 9960 | | 8024 | 5108 | | 298 | 80 | 0 | 198 | 20 | 0 | 53 | 25 | 0 | 8 | 20 | 0 |
Q-19 | 323-203 R | 4964 | 9104 | | 5190 | 10188 | | 323 | 125 | 0 | 158 | 40 | 0 | 203 | 125 | 0 | 58 | 20 | 0 |
Q-20 | 384-82 R | 12896 | 3409 | | 5905 | 10123 | | 384 | 110 | 0 | 234 | 40 | 0 | 82 | 20 | 0 | 22 | 40 | 0 |
Q-21 | 115-276 B | 5108 | 6547 | | 11768 | 11684 | | 115 | 65 | 0 | 50 | 0 | 0 | 276 | 140 | 0 | 136 | 0 | 0 |
Q-22 | 167-237 B | 8024 | 11874 | | 8461 | 5035 | | 167 | 95 | 0 | 72 | 0 | 0 | 237 | 125 | 0 | 92 | 20 | 0 |
Q-23 | 237-303 B | 3620 | 9960 | | 3665 | 7139 | | 237 | 95 | 0 | 82 | 60 | 0 | 303 | 95 | 0 | 78 | 130 | 0 |
Q-24 | 219-279 B | 8782 | 8403 | | 12077 | 406 | | 219 | 85 | 0 | 94 | 40 | 0 | 279 | 125 | 0 | 154 | 0 | 0 |
Q-25 | 169-381 B | 5035 | 6547 | | 10188 | 3409 | | 169 | 125 | 0 | 24 | 20 | 0 | 381 | 185 | 0 | 156 | 40 | 0 |
Q-26 | 306-218 R | 5905 | 4964 | | 3665 | 5108 | | 306 | 110 | 0 | 196 | 0 | 0 | 218 | 80 | 0 | 98 | 40 | 0 |
Q-27 | 106-362 B | 11768 | 12077 | | 12896 | 11874 | | 106 | 40 | 0 | 46 | 20 | 0 | 362 | 140 | 0 | 182 | 40 | 0 |
Q-28 | 336-271 R | 5190 | 8461 | | 9960 | 8403 | | 336 | 170 | 0 | 146 | 20 | 0 | 271 | 125 | 0 | 126 | 20 | 0 |
Q-29 | 256-94 R | 3620 | 406 | | 10123 | 9104 | | 256 | 100 | 0 | 96 | 60 | 0 | 94 | 20 | 0 | 34 | 40 | 0 |
Q-30 | 200-235 B | 8782 | 7139 | | 11684 | 8024 | | 200 | 85 | 0 | 20 | 95 | 0 | 235 | 95 | 0 | 140 | 0 | 0 |
SF-11 | 351-234 R | 4964 | 3409 | 11684 | 8461 | 3620 | 11768 | 351 | 185 | 0 | 146 | 20 | 0 | 234 | 95 | 0 | 84 | 55 | 0 |
SF-21 | 363-340 R | 406 | 7139 | 12896 | 5190 | 5035 | 6547 | 363 | 125 | 0 | 158 | 80 | 0 | 340 | 140 | 0 | 180 | 20 | 0 |
SF-12 | 440-322 R | 4964 | 3409 | 11684 | 8461 | 3620 | 11768 | 440 | 170 | 0 | 210 | 60 | 0 | 322 | 125 | 0 | 122 | 75 | 0 |
SF-22 | 249-221 R | 406 | 7139 | 12896 | 5190 | 5035 | 6547 | 249 | 125 | 0 | 84 | 40 | 0 | 221 | 85 | 0 | 136 | 0 | 0 |
F-1 | 518-218 R | 4964 | 3409 | 11684 | 406 | 7139 | 12896 | 518 | 170 | 0 | 308 | 40 | 0 | 218 | 85 | 0 | 78 | 55 | 0 |
F-2 | 444-236 R | 4964 | 3409 | 11684 | 406 | 7139 | 12896 | 444 | 170 | 0 | 234 | 40 | 0 | 236 | 140 | 0 | 76 | 20 | 0 |
T
Click on any match to see detailed scoring.
| | | | Red Scores | Blue Scores |
---|
Match | Result | Red Teams | Blue Teams | Tot | Auto | AutoB | Tele | EndG | Pen | Tot | Auto | AutoB | Tele | EndG | Pen |
---|
Q-1 | 365-229 R | 3631 | 10127 | | 408 | 13327 | | 365 | 185 | 0 | 100 | 80 | 0 | 229 | 95 | 0 | 34 | 100 | 0 |
Q-2 | 238-137 R | 7856 | 4587 | | 9849 | 3658 | | 238 | 95 | 0 | 48 | 95 | 0 | 137 | 85 | 0 | 32 | 20 | 0 |
Q-3 | 152-218 B | 11678 | 7547 | | 13041 | 5703 | | 152 | 110 | 0 | 22 | 20 | 0 | 218 | 100 | 0 | 58 | 60 | 0 |
Q-4 | 115-195 B | 8856 | 2867 | | 5119 | 10265 | | 115 | 55 | 0 | 60 | 0 | 0 | 195 | 80 | 0 | 60 | 55 | 0 |
Q-5 | 271-289 B | 10173 | 9808 | | 7095 | 7357 | | 271 | 125 | 0 | 126 | 20 | 0 | 289 | 85 | 0 | 184 | 20 | 0 |
Q-6 | 248-24 R | 9099 | 7678 | | 9103 | 3591 | | 248 | 140 | 0 | 78 | 30 | 0 | 24 | 0 | 0 | 4 | 20 | 0 |
Q-7 | 354-177 R | 5119 | 408 | | 11678 | 4587 | | 354 | 170 | 0 | 74 | 110 | 0 | 177 | 85 | 0 | 92 | 0 | 0 |
Q-8 | 242-158 R | 10127 | 7856 | | 9808 | 5703 | | 242 | 170 | 0 | 52 | 20 | 0 | 158 | 50 | 0 | 58 | 40 | 10 |
Q-9 | 220-258 B | 10173 | 7678 | | 3631 | 8856 | | 220 | 140 | 0 | 60 | 20 | 0 | 258 | 110 | 0 | 108 | 40 | 0 |
Q-10 | 330-151 R | 7357 | 10265 | | 3658 | 9103 | | 330 | 140 | 0 | 170 | 20 | 0 | 151 | 85 | 0 | 46 | 20 | 0 |
Q-11 | 104-127 B | 9099 | 2867 | | 7547 | 7095 | | 104 | 80 | 0 | 24 | 0 | 0 | 127 | 95 | 0 | 12 | 20 | 0 |
Q-12 | 229-177 R | 9849 | 13327 | | 3591 | 13041 | | 229 | 115 | 0 | 94 | 20 | 0 | 177 | 85 | 0 | 72 | 20 | 0 |
Q-13 | 361-274 R | 7678 | 10127 | | 4587 | 10265 | | 361 | 155 | 0 | 156 | 50 | 0 | 274 | 170 | 0 | 84 | 20 | 0 |
Q-14 | 114-168 B | 3658 | 8856 | | 408 | 7547 | | 114 | 0 | 0 | 34 | 80 | 0 | 168 | 95 | 0 | 18 | 55 | 0 |
Q-15 | 426-198 R | 7856 | 7357 | | 2867 | 13041 | | 426 | 170 | 0 | 196 | 60 | 0 | 198 | 130 | 0 | 48 | 20 | 0 |
Q-16 | 215-122 R | 9099 | 5703 | | 9849 | 10173 | | 215 | 70 | 0 | 70 | 75 | 0 | 122 | 30 | 0 | 72 | 20 | 0 |
Q-17 | 94-286 B | 9103 | 7095 | | 5119 | 13327 | | 94 | 10 | 0 | 44 | 40 | 0 | 286 | 140 | 0 | 126 | 20 | 0 |
Q-18 | 188-220 B | 3591 | 9808 | | 3631 | 11678 | | 188 | 40 | 0 | 128 | 20 | 0 | 220 | 40 | 0 | 140 | 40 | 0 |
Q-19 | 290-239 R | 3658 | 13041 | | 10173 | 10127 | | 290 | 170 | 0 | 60 | 60 | 0 | 239 | 95 | 0 | 124 | 20 | 0 |
Q-20 | 168-185 B | 7547 | 13327 | | 7678 | 7856 | | 168 | 110 | 0 | 38 | 20 | 0 | 185 | 85 | 0 | 60 | 40 | 0 |
